| Housing : | 19" rack | 
        
            | Voltage (U) : | 80.00 | 
        
            | Current (I) Ampere : | 170.00 | 
        
            | Power (P) Watt : | 5000.00 | 
        
            | Resistance (R) : | Yes | 
        
            | Characteristic Curve : | U/I/P autoranging | 
        
            | Human Interface : | Touchpanel & Menue | 
        
            | ext.control-analogue 0-5V/0-10V : | Yes | 
        
            | ext.control - GPIB (IEEE488) : | No | 
        
            | ext. control - USB : | Yes | 
        
            | ext.control - RS232 : | Yes | 
        
            | ext.control - CAN : | Yes | 
        
            | ext.control - LAN : | Yes | 
        
            | ext.control - Profibus : | Yes | 
        
            | ext.control - DeviceNet : | Yes | 
        
            | ext.control - Modbus : | Yes | 
        
            | special feature - function generator : | No | 
    
>>> Gia ban Series ELR 5000 6U tai Ha Noi